
Admin fees on Deriv MT5 Swap-Free accounts
Starting 29 April 2024, a new administration fee will be introduced for positions held overnight for swap-free accounts on Deriv MT5. Let’s break down the details and explore how to manage them.
How the fee is calculated
This fee is calculated based on the volume of your trades and varies depending on the instrument type.
The calculation formula is:
Admin fee = Fee in USD x Volume in lots
For example, if you hold 2 lots of BTC/USD overnight on your Swap-Free account, your admin fee on the first night after the grace period is over would be (USD 38 x 2 lots) = USD 76.
You can refer to the table below for a complete list of admin fees.
Key aspects of Deriv MT5 Swap-Free account’s admin fee
- Grace period: You won't be charged a fee for holding a position overnight for the first five days on derived instruments and the first fifteen days on financial instruments.
- Daily charge: The fee is applied daily after the grace period until the closure of your position.
- Partial closures: If you have multiple open positions, closing one will not reset fees for the others. Partial closures will be reflected in an adjusted fee.
- No closing fee: No fees will be charged when you close a position.
- Transparent charging: For clarity, the administration fee will be charged directly to your account.
Need more information?
Refer to Deriv’s updated terms and conditions for comprehensive details.
Admin fees for Deriv MT5 Swap-Free account
Forex
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| AUDCAD | $0.00000 | $7.20685 |
| AUDCHF | $0.00000 | $10.02980 |
| AUDJPY | $0.00000 | $17.27000 |
| AUDNZD | $0.00000 | $6.68360 |
| AUDSGD | $0.00000 | $9.18422 |
| AUDUSD | $0.00000 | $2.86000 |
| CADCHF | $0.00000 | $5.86850 |
| CADJPY | $0.00000 | $8.51000 |
| CHFJPY | $10.08000 | $0.00000 |
| EURAUD | $11.34980 | $0.00000 |
| EURCAD | $2.91513 | $1.53854 |
| EURCHF | $0.00000 | $9.06950 |
| EURGBP | $9.22240 | $0.00000 |
| EURHKD | $5.45689 | $0.00000 |
| EURJPY | $0.00000 | $0.00000 |
| EURMXN | $22.11855 | $0.00000 |
| EURNOK | $13.81789 | $0.17804 |
| EURNZD | $4.36480 | $0.40920 |
| EURPLN | $8.77348 | $0.00000 |
| EURSEK | $6.31671 | $8.19189 |
| EURSGD | $0.08426 | $5.47683 |
| EURUSD | $8.80000 | $0.00000 |
| EURZAR | $20.62920 | $0.00000 |
| GBPAUD | $4.71680 | $0.00000 |
| GBPCAD | $0.00000 | $10.52686 |
| GBPCHF | $0.00000 | $16.64520 |
| GBPJPY | $0.00000 | $0.00000 |
| GBPNOK | $9.92378 | $6.50668 |
| GBPNZD | $6.31780 | $18.11640 |
| GBPSEK | $1.02988 | $16.00383 |
| GBPSGD | $0.00000 | $14.49253 |
| GBPUSD | $1.87000 | $2.42000 |
| HKDJPY | $0.00000 | $1.85000 |
| NEOUSD | $0.00132 | $0.00132 |
| NZDCAD | $0.56683 | $1.78147 |
| NZDCHF | $0.00000 | $5.12160 |
| NZDJPY | $0.00000 | $7.81000 |
| NZDSGD | $0.00000 | $3.70739 |
| NZDUSD | $7.12000 | $2.17000 |
| SGDJPY | $0.00000 | $5.00000 |
| USDCAD | $0.00000 | $7.20685 |
| USDCHF | $0.00000 | $12.05710 |
| USDCNH | $0.00000 | $10.61336 |
| USDHKD | $0.00000 | $4.73962 |
| USDJPY | $0.00000 | $14.89000 |
| USDMXN | $8.94347 | $0.00000 |
| USDNOK | $6.59237 | $4.07882 |
| USDPLN | $1.77763 | $1.51959 |
| USDSEK | $0.02356 | $11.03902 |
| USDSGD | $0.00000 | $10.70088 |
| USDTHB | $16.38384 | $1.07184 |
| USDZAR | $11.97307 | $0.00000 |
Commodities
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| Cocoa | $4.46000 | $0.00000 |
| CoffeeArab | $0.00000 | $0.83000 |
| CoffeeRobu | $0.00000 | $9.74000 |
| Cotton | $0.08000 | $0.00000 |
| Sugar | $1.14000 | $1.08000 |
| UK Brent Oil | $0.00416 | $0.00426 |
| US Oil | $0.00370 | $0.00380 |
| XAGEUR | $47.20800 | $0.00000 |
| XAGUSD | $75.45000 | $0.00000 |
| XAUEUR | $49.53760 | $0.00000 |
| XAUUSD | $45.00000 | $0.00000 |
| XCUUSD | $0.00790 | $0.00000 |
| XPDUSD | $22.74000 | $0.00000 |
| XPTUSD | $39.82000 | $0.00000 |
Crypto
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| ADAUSD | $0.00011 | $0.00011 |
| ALGUSD | $0.00005 | $0.00005 |
| AVAUSD | $0.00682 | $0.00682 |
| BATUSD | $0.00005 | $0.00005 |
| BCHUSD | $0.20746 | $0.20746 |
| BNBUSD | $0.36837 | $0.36837 |
| BTCETH | $51.54654 | $51.54654 |
| BTCLTC | $49.83886 | $49.83886 |
| BTCUSD | $44.81974 | $44.81974 |
| DOGUSD | $0.00005 | $0.00005 |
| DOTUSD | $0.00055 | $0.00055 |
| DSHUSD | $0.02655 | $0.02655 |
| ETCUSD | $0.00393 | $0.00393 |
| ETHUSD | $0.95176 | $0.95176 |
| FILUSD | $0.00045 | $0.00045 |
| IOTUSD | $0.00003 | $0.00003 |
| LNKUSD | $0.00428 | $0.00428 |
| LTCUSD | $0.03205 | $0.03205 |
| SOLUSD | $0.03948 | $0.03948 |
| TRXUSD | $0.00021 | $0.00021 |
| UNIUSD | $0.00157 | $0.00157 |
| XLMUSD | $0.00005 | $0.00005 |
| XMRUSD | $0.16822 | $0.16822 |
| XRPUSD | $0.00060 | $0.00060 |
| XTZUSD | $0.00016 | $0.00016 |
| ZECUSD | $0.22990 | $0.22990 |
Stock indices
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| Australia 200 | $1.06976 | $0.00000 |
| China H Shares | $0.15419 | $0.00000 |
| Europe 50 | $0.74483 | $0.00000 |
| France 40 | $1.02139 | $0.00000 |
| Germany 40 | $3.07306 | $0.00000 |
| Hong Kong 50 | $0.45733 | $0.00000 |
| Japan 225 | $0.04651 | $0.02031 |
| Netherlands 25 | $0.12823 | $0.00000 |
| Spain 35 | $5.22618 | $0.79768 |
| Swiss 20 | $0.68147 | $0.68147 |
| UK 100 | $2.26026 | $0.00000 |
| US Mid Cap 400 | $0.61986 | $0.00000 |
| US Small Cap 2000 | $0.48165 | $0.00000 |
| US SP 500 | $1.24445 | $0.00000 |
| US Tech 100 | $4.89611 | $0.00000 |
| Wall Street 30 | $8.36972 | $0.00000 |
| DXYUSD | $0.00007 | $0.00000 |
| VIXUSD | $0.00380 | $0.00000 |
Stocks
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| AAL | $0.00252 | $0.00000 |
| AAPL | $0.05752 | $0.00000 |
| ABNB | $0.02700 | $0.00000 |
| ADS | $0.03752 | $0.11379 |
| AIG | $0.01498 | $0.00000 |
| AIR | $0.01232 | $0.03942 |
| AIRF | $0.00370 | $0.00000 |
| AMD | $0.08829 | $0.00000 |
| AMZN | $0.05263 | $0.00000 |
| BA | $0.04697 | $0.00000 |
| BABA | $0.02706 | $0.00000 |
| BAC | $0.00996 | $0.00000 |
| BAY | $0.00616 | $0.02094 |
| BIIB | $0.03903 | $0.00000 |
| BMW | $0.00986 | $0.03080 |
| C | $0.02482 | $0.00000 |
| CONG | $0.01630 | $0.00000 |
| CRM | $0.03499 | $0.00000 |
| CSCO | $0.01962 | $0.00000 |
| DAL | $0.01404 | $0.00000 |
| DBK | $0.00134 | $0.00426 |
| DIS | $0.02063 | $0.00000 |
| EBAY | $0.02135 | $0.00000 |
| FDX | $0.07468 | $0.00000 |
| FOX | $0.01206 | $0.00000 |
| GM | $0.01484 | $0.00000 |
| GOOG | $0.07544 | $0.00000 |
| GS | $0.18640 | $0.00000 |
| HD | $0.06138 | $0.00000 |
| HPQ | $0.00427 | $0.00000 |
| IBM | $0.04407 | $0.00000 |
| INTC | $0.02553 | $0.00000 |
| JNJ | $0.04365 | $0.00000 |
| JPM | $0.05916 | $0.00000 |
| KO | $0.01550 | $0.00000 |
| LHAG | $0.00123 | $0.00493 |
| MA | $0.09814 | $0.00000 |
| MCD | $0.05412 | $0.00000 |
| META | $0.11742 | $0.00000 |
| MRNA | $0.01041 | $0.00000 |
| MSFT | $0.08084 | $0.00000 |
| NFLX | $0.01683 | $0.00000 |
| NKE | $0.00836 | $0.00000 |
| NVDA | $0.04287 | $0.00000 |
| PEP | $0.02946 | $0.00000 |
| PFE | $0.00509 | $0.00000 |
| PG | $0.02827 | $0.00000 |
| PSHG | $0.00000 | $0.02957 |
| PYPL | $0.00888 | $0.00000 |
| SONY | $0.00420 | $0.00000 |
| TEVA | $0.00707 | $0.00000 |
| TSLA | $0.08680 | $0.00000 |
| UBER | $0.01500 | $0.00000 |
| V | $0.06382 | $0.00000 |
| WMT | $0.02633 | $0.00000 |
| ZM | $0.02112 | $0.00000 |
ETFs
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| AGG.US | $0.01100 | $0.04400 |
| ARKK.US | $0.02200 | $0.05500 |
| DIA.US | $0.03300 | $0.12100 |
| EEM.US | $0.01100 | $0.02200 |
| EFA.US | $0.01100 | $0.03300 |
| ERX.US | $0.00000 | $0.01100 |
| GDX.US | $0.00000 | $0.01100 |
| GLD.US | $0.05930 | $0.19760 |
| HYG.US | $0.01100 | $0.04400 |
| IEMG.US | $0.01100 | $0.02200 |
| IJR.US | $0.01100 | $0.04400 |
| IVV.US | $0.04400 | $0.15400 |
| IVW.US | $0.01100 | $0.02200 |
| IWM.US | $0.03720 | $0.12410 |
| LQD.US | $0.02200 | $0.06600 |
| QID.US | $0.00000 | $0.01100 |
| SDS.US | $0.07700 | $0.02200 |
| SLV.US | $0.00000 | $0.01100 |
| SPXS.US | $0.01100 | $0.03300 |
| SPY.US | $0.04400 | $0.15400 |
| TBT.US | $0.00000 | $0.01100 |
| TQQQ.US | $0.00800 | $0.02660 |
| UNG.US | $0.01100 | $0.00000 |
| VEA.US | $0.00920 | $0.03080 |
| VNQ.US | $0.01100 | $0.04400 |
| VOO.US | $0.09130 | $0.30430 |
| VTI.US | $0.04400 | $0.14300 |
| VWO.US | $0.01100 | $0.02200 |
| XLE.US | $0.00000 | $0.02200 |
| XLF.US | $0.00000 | $0.02200 |
| XLK.US | $0.02200 | $0.06600 |
Derived indices
| Symbol | Fee (long) in USD per lot | Fee (short) in USD per lot |
|---|---|---|
| Boom 1000 Index | $6.69000 | $2.23000 |
| Boom 150 Index | $1.29000 | $0.77000 |
| Boom 300 Index | $1.75000 | $1.32000 |
| Boom 50 Index | $10.29000 | $5.88000 |
| Boom 500 Index | $3.32000 | $1.30000 |
| Boom 600 Index | $3.01000 | $2.34000 |
| Boom 900 Index | $4.15000 | $2.85000 |
| Crash 1000 Index | $0.97000 | $2.91000 |
| Crash 150 Index | $0.84000 | $1.40000 |
| Crash 300 Index | $1.00000 | $1.34000 |
| Crash 50 Index | $5.45000 | $9.53000 |
| Crash 500 Index | $0.81000 | $2.07000 |
| Crash 600 Index | $10.03000 | $12.89000 |
| Crash 900 Index | $5.59000 | $8.14000 |
| DEX 1500 DOWN Index | $16.12000 | $26.87000 |
| DEX 1500 UP Index | $2.83000 | $1.70000 |
| DEX 600 DOWN Index | $1.22000 | $1.83000 |
| DEX 600 UP Index | $2.38000 | $1.59000 |
| DEX 900 DOWN Index | $28.56000 | $39.99000 |
| DEX 900 UP Index | $2.38000 | $1.70000 |
| High Frequency Vol 10 Index | $2.75000 | $2.75000 |
| High Frequency Vol 100 Index | $13.77000 | $13.77000 |
| High Frequency Vol 25 Index | $7.08000 | $7.08000 |
| High Frequency Vol 50 Index | $15.15000 | $15.15000 |
| High Frequency Vol 75 Index | $19.07000 | $19.07000 |
| Jump 10 Index | $5.24000 | $5.24000 |
| Jump 100 Index | $0.20000 | $0.20000 |
| Jump 25 Index | $14.50000 | $14.50000 |
| Jump 50 Index | $8.21000 | $8.21000 |
| Jump 75 Index | $3.52000 | $3.52000 |
| Multi Step 2 Index | $3.05000 | $3.05000 |
| Multi Step 3 Index | $2.66000 | $2.66000 |
| Multi Step 4 Index | $2.30000 | $2.30000 |
| Range Break 100 Index | $3.00000 | $3.00000 |
| Range Break 200 Index | $3.00000 | $3.00000 |
| Skew Step Index 4 Down | $5.02000 | $5.02000 |
| Skew Step Index 4 Up | $5.20000 | $5.20000 |
| Skew Step Index 5 Down | $6.76000 | $6.76000 |
| Skew Step Index 5 Up | $5.99000 | $5.99000 |
| Step Index | $2.22000 | $2.22000 |
| Step Index 200 | $5.73000 | $5.73000 |
| Step Index 300 | $9.44000 | $9.44000 |
| Step Index 400 | $11.06000 | $11.06000 |
| Step Index 500 | $6.89000 | $6.89000 |
| Vol over Boom 400 | $5.29000 | $6.35000 |
| Vol over Boom 550 | $1.95000 | $2.44000 |
| Vol over Boom 750 | $3.39000 | $4.52000 |
| Vol over Crash 400 | $3.01000 | $3.61000 |
| Vol over Crash 550 | $2.38000 | $2.97000 |
| Vol over Crash 750 | $5.01000 | $6.68000 |
| Volatility 10 (1s) Index | $0.27000 | $0.27000 |
| Volatility 10 Index | $0.14000 | $0.14000 |
| Volatility 100 (1s) Index | $0.33000 | $0.33000 |
| Volatility 100 Index | $0.13000 | $0.13000 |
| Volatility 15 (1s) Index | $0.52000 | $0.52000 |
| Volatility 15 Index | $3.83000 | $3.83000 |
| Volatility 150 (1s) Index | $0.02000 | $0.02000 |
| Volatility 25 (1s) Index | $54.84000 | $54.84000 |
| Volatility 25 Index | $0.20000 | $0.20000 |
| Volatility 250 (1s) Index | $0.00000 | $0.00000 |
| Volatility 30 (1s) Index | $0.60000 | $0.60000 |
| Volatility 30 Index | $9.72000 | $9.72000 |
| Volatility 5 (1s) Index | $1.31000 | $1.31000 |
| Volatility 5 Index | $1.30000 | $1.30000 |
| Volatility 50 (1s) Index | $45.65000 | $45.65000 |
| Volatility 50 Index | $0.01000 | $0.01000 |
| Volatility 75 (1s) Index | $0.82000 | $0.82000 |
| Volatility 75 Index | $6.51000 | $6.51000 |
| Volatility 90 (1s) Index | $2.06000 | $2.06000 |
| Volatility 90 Index | $46.15000 | $46.15000 |
Disclaimer:
The information contained in this blog article is for educational purposes only and is not intended as financial or investment advice.
This information is considered accurate and correct at the date of publication. Changes in circumstances after the time of publication may impact the accuracy of the information.
Deriv MT5’s availability may depend on your country of residence.
Trading is risky. We recommend you do your own research before making any trading decisions.
Derived and Swap-Free accounts on the MT5 platform are unavailable to clients residing in the EU.
Trading conditions, products, and platforms may differ depending on your country of residence. For more information, visit deriv.com